Sony A9
Sony A9 was announced on 19th April 2017. This full-frame mirrorless camera comes with a 24.2 MP 35.6 × 23.8mm Exmor RS CMOS sensor. Sony A9 is considered as the first flagship mirrorless camera of Sony that can compete with Nikon and Canon flagship DSLRs like Nikon D5 and the Canon EOS-1D X Mark II. The camera is intended for professional photographers and obviously, it comes with a high price tag.
Sony A9 Specifications
Image Sensor | |
Sensor size | Full frame (35.6 × 23.8mm) |
Pixel Count | 24.2 MP (effective) 28.3 MP (total) |
Sensor Type | Exmor RS CMOS sensor |
Aspect Ratio | 3 : 2 |
Maximum resolution | 6000 x 4000 px |
Bit Depth | 14 Bit |
Processor | BIONZ X |
Anti-Dust System | Charge protection coating on optical filter and image sensor shift mechanism |
Lens | |
Mount | E-mount |
Lens Compensation | Peripheral Shading / Chromatic Aberration / Distortion |
Exposure | |
Metering Type | 1200-zone evaluative metering |
Metering Sensor | Exmor RS CMOS sensor |
Metering Sensitivity | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Modes | Multi-segment / Center-weighted / Spot / Spot Standard/Large / Entire Screen Avg. / Highlight |
Exposure Modes | Still: AUTO (iAuto) / Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M), Movie: Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) |
Exposure Compensation | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV (1/3 EV steps)) |
ISO Range | Still: ISO 100 – 51200 (expandable: ISO 50 – 204800) Movie: ISO 100 – 51200 (expandable: ISO 100 – 102400) |
AE Lock | Locked when the shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Focusing | |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus Sensor | Exmor RS CMOS sensor |
Focus Modes | AF-S (Single-shot AF) / AF-C ( Continuous AF) / DMF (Direct Manual Focus) / Manual Focus |
Focus Area | Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
Focus Points | – Phase Detection: 35 mm full frame: 693 points, APS-C mode with FF lens: 299 points, with APS-C lens: 221 points – Contrast Detection 425 points |
Focus Sensitivity Range | EV-3 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
EYE AF | Yes |
Face Detection | Modes: Face Priority in AF (On/Off) / Face Priority in Multi Metering (On/Off) / Regist. Faces Priority (On/Off) / Face registration, Max. number of detectable: 8 |
AF Illuminator | Yes (with built-in LED type) |
AF Illuminator Range | Approx. 0.3 m – approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS attached) |
Other Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)) / Tracking / Eye AF (Right/Left Eye Select) / AF micro adjustment with LA-EA2 or LA-EA4 (Sold separately) / Predictive control / Focus lock / St./H AF Area / AF Area Regist. / Circ. of Focus Point |
Still Output | |
Colour Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
File Format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant) / RAW (Sony ARW 2.3 format) |
Image Size | 16:9 – L: 6000 x 3376 (20M) / M: 3936 x 2216 (8.7M) / S: 3008 x 1688 (5.1M) 3:2 – L: 6000 x 4000 (24M) / M: 3936 x 2624 (10M) / S: 3008 x 2000 (6.0M) |
Picture Effect | Posterization (Color) / Posterization (B/W) / Pop Color / Retro Photo / Partial Color (R/G/B/Y) / High Contrast Monochrome / Toy Camera (Normal/Cool/Warm/Green/Magenta) / Soft High-key / Rich-tone Monochrome |
Picture Styles | Standard / Vivid / Neutral / Clear / Deep / Light / Portrait / Landscape / Sunset / Night Scene / Autumn leaves / Black & White / Sepia / Style Box (1-6) / Contrast (-3 to +3 steps) / Saturation (-3 to +3 steps) / Sharpness (-3 to +3 steps) |
Dynamic Range Functions | Off / Dynamic Range Optimizer (Auto/Level (1-5)) / Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Video Output | |
Colour Space | xvYCC standard (x.v. Colour when connected via HDMI cable) compatible with TRILUMINOS Colour |
Video Compression | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
Video Encoding | NTSC / PAL |
Frame Size Frame Rate File Size | NTSC – XAVC S 4K: 3840 x 2160 (30p, 100 M), 3840 x 2160 (24p, 100 M), 3840 x 2160 (30p, 60 M), 3840 x 2160 (24p, 60 M) – XAVC S HD: 1920 x 1080 (120p, 100 M), 1920 x 1080 (120p, 60 M), 1920 x 1080 (60p, 50 M), 1920 x 1080 (30p, 50 M), 1920 x 1080 (24p, 50 M), 1920 x 1080 (60p, 25 M), 1920 x 1080 (30p, 16 M), – AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) PAL – XAVC S 4K: 3840 x 2160 (25p, 100 M), 3840 x 2160 (25p, 60 M) – XAVC S HD: 1920 x 1080 (100p, 100 M), 1920 x 1080 (100p, 60 M), 1920 x 1080 (50p, 50 M), 1920 x 1080 (25p, 50 M) – AVCHD: 1920 x 1080 (50i, 24 M, FX), 1920 x 1080 (50i, 17 M, FH |
Movie Styles | Standard / Vivid / Neutral / Clear / Deep / Light / Portrait / Landscape / Sunset / Night Scene / Autumn Leaves / Black & White / Sepia / Style Box (1-6) / Contrast (-3 to +3 steps) / Saturation (-3 to +3 steps) / Sharpness (-3 to +3 steps) |
Picture Effect | Posterization (Color) / Posterization (B/W) / Pop Color / Retro Photo / Partial Color (R/G/B/Y) / High Contrast Monochrome / Toy Camera (Normal/Cool/Warm/Green/Magenta) / Soft High-key |
Slow & Quick Motion (shooting frame rate) | – NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, – PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
White Balance | |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
Shutter AWB Lock | Yes (Shut. Halfway Down/ Cont. Shooting/ Off) |
AWB Micro Adjustment | Yes (G7 to M7, 57-step) (A7 to B7, 29-step) |
Shutter | |
Shutter Type | Auto / Mechanical shutter / Electronic shutter |
Shutter Mechanism | Electronically controlled, vertical-traverse, focal-plane type |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Frames per Second | 20 fps |
Sync Speed | 1/250 s |
Shutter Speed | Single shot – Mechanical Shutter: 1/8000 to 30 sec, Bulb / AUTO: 1/32000 to 30 sec, Bulb – Electronic Shutter: 1/32000 to 30 sec Continuous shooting – Mechanical Shutter: 1/8000 to 30 sec, AUTO: 1/32000 to 1/8 sec – Electronic Shutter: 1/32000 to 1/8 sec |
Shutter Speed (Movie) | 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Silent Shooting | Yes (Electronic Shutter) |
Image Stabilization | |
Type | Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
Compensation Effect | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
Drive | |
Drive Modes | Single Shooting / Continuous shooting (Hi/Mid/Lo) / Self-timer / Self-timer (Cont.) / Interval Shooting / Bracket: Single, Bracket: Cont. / White Balance bracket / DRO bracket |
Continuous Drive Speed | Electronic Shutter – Hi: max. 20 fps / Mid: max. 10fps / Lo: max. 5fps, Mechanical Shutter – Hi: max. 5 fps / Mid: max. 5fps / Lo: max. 2.5fps |
Continuous Drive – No. of Frames | – JPEG Extra fine L: 362 frames / JPEG Fine L: 362 frames / JPEG Standard L: 362 frames – RAW: 241 frames – RAW & JPEG: 222 frames – RAW (Uncompressed): 128 frames – RAW (Uncompressed) & JPEG: 118 frames |
Self-timer | 10 sec delay / 5 sec delay / 2 sec delay |
Continuous self-timer | 3 frames after 10 sec delay / 5 frames after 10 sec delay / 3 frames after 5 sec delay / 5 frames after 5 sec delay / 3 frames after 2 sec delay / 5 frames after 2 sec delay |
Bracketing self-timer | Off / 2 sec delay / 5 sec delay / 10sec delay |
Exposure Bracketing | – Bracket: Single – 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments – Bracket: Cont. |
Flash Bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments / with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
WB Bracketing | 3 frames, H/L selectable |
Flash | |
Built-in Flash | No |
Flash Control | Pre-flash TTL |
External Flash Connection | Hot shoe adapter with Auto-lock accessory shoe |
FE Level Lock | Yes |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
Viewfinder | |
Type | Quad-VGA OLED, 1.3 cm (0.5 type) electronic viewfinder (colour) |
Number of Dots | 3 686 400 dots |
Coverage | 100% |
Frame Rate Selection | STD 60fps / HI 120fps |
Eyepoint | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1m-1 |
Diopter Adjustment | -4.0 to +3.0 m-1 |
Magnification | Approx. 0.78 x (with 50mm lens at infinity, -3.28 feet-1) |
Display Contents | Graphic Display / Display All Info / No Display Info / Digital Level Gauge / Histogram |
Other | – Brightness Control: Auto/Manual (5 steps between -2 and +2) – Colour Temperature Control: Manual (5 steps) |
LCD Screen | |
Type | 2.95 inch (3.0-type) wide type TFT |
No. of Dots | 1,440,000 dots |
Brightness Control | Manual (5 steps between -2 and +2) / Sunny Weather mode |
Adjustable Angle | Up by approx. 107 degrees, Down by approx. 41 degrees |
Touch Panel | Yes |
Display Content | Graphic Display / Display All Info / No Disp. Info / Digital Level Gauge / Histogram / For viewfinder / Monitor Off |
Display Selecter (Finder/LCD) | Yes (Auto/Manual) |
Focus Magnifier | Yes (35mm full frame: 4.7x, 9.4x, APS-C: 3.1x, 6.2x) |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
Real-time Image Adjustment Display (LCD) | On/Off |
Other Features | Quick Navigation / WhiteMagic / Grid Line (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off) / Movie Marker (Center/Aspect/Safety Zone/Guideframe) |
Storage | |
Memory Card Slot | SLOT1: Slot for SD (UHS-I/II compliant) memory card SLOT2: Multi slot for Memory Stick Duo™/SD (UHS-I compliant) memory card |
Supported Memory Cards | Memory Stick PRO Duo / Memory Stick PRO-HG Duo / Memory Stick Micro (M2) / SD memory card / SDHC memory card (UHS-I compliant) / SDXC memory card (UHS-I/II compliant) / microSD memory card / microSDHC memory card / microSDXC memory card |
Interface | |
PC Interface | Mass-storage, MTP, PC remote |
HDMI | HDMI micro connector (Type-D), BRAVIA Sync (Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
Multi / Micro USB Terminal | Yes |
Bluetooth | Yes – Bluetooth Standard Ver. 4.1 (2.4 GHz band) |
Wireless LAN | Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band), View on Smartphone, Send to Computer, View on TV |
Multi Interface Shoe | Yes |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Sync Terminal | Yes |
NFC | Yes (NFC forum Type 3 Tag compatible), One-touch remote, One-touch sharing |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Vertical Grip Connector | Yes |
LAN Terminal | Yes |
PC Remote | Yes |
Audio | |
Microphone | Built-in stereo microphone or XLR-K2M/XLR-K1M/ECM-XYST1M (sold separately) |
Speaker | Built-in, monaural |
Power | |
Battery Life (Stills) | – Viewfinder: approx. 480 shots – LCD monitor: approx. 650 shots |
Battery Life (Movie, actual recording) | – Viewfinder: approx. 105 min – LCD monitor: approx. 120 min |
Battery Life (Movie, continuous recording) | – Viewfinder: approx. 185 min – LCD monitor: approx. 195 min |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Internal Battery Charging | Yes |
USB Power Supply | Yes |
Operation Environment | |
Operating Temperature | 32 – 104 degrees F / 0 – 40 degrees C |
Physical | |
Weight | Approx. 588 g (with battery and memory card included) |
Dimensions (W x H x D) | Approx. 126.9mm x 95.6mm x 63.0mm |